The dimensions of a shipping container are the first technical information to know before any purchase. Choosing the wrong size can compromise an entire project. In this comprehensive guide, Eurocontex presents the exact dimensions of each type of container available in 10, 20, and 40 feet. Interior, exterior, usable volume, and load capacity: everything is detailed here.
👉 Consult our catalog and request a free quote

1. Why are shipping container dimensions important?
Before ordering, it is essential to fully understand the dimensions of a shipping container. Several reasons justify this precaution.
Available space on your site — A 40-foot container measures 12.19 m long. You must therefore check that your land can accommodate it. In addition, you need to allow space for truck delivery.
Required storage volume — Interior dimensions determine the actual storage capacity. A 20-foot container thus offers ~33 m³ of usable volume. This is equivalent to about 10 Euro pallets.
Compatibility with your equipment — The dimensions of a shipping container must be compatible with your forklifts, cranes, and other handling equipment.
Regulatory constraints — Some European Union countries impose restrictions on the size of structures placed on land. Always check with your local council before installing a container.
For specific regulations in your country, consult the official European Union portal.

2. Standard Container Dimensions
The standard container is the reference format. Here are its complete dimensions in 10, 20, and 40 feet:
External Dimensions
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| Length | 3.05 m | 6.06 m | 12.19 m |
| Width | 2.44 m | 2.44 m | 2.44 m |
| Height | 2.59 m | 2.59 m | 2.59 m |
Internal Dimensions
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| Length | 2.84 m | 5.90 m | 12.03 m |
| Width | 2.35 m | 2.35 m | 2.35 m |
| Height | 2.39 m | 2.39 m | 2.39 m |
| Usable Volume | ~14 m³ | ~33 m³ | ~67 m³ |
| Maximum Load | ~20,000 kg | ~28,000 kg | ~26,500 kg |
👉 Discover our standard container available in 10, 20, and 40 feet.
3. High Cube Container Dimensions
The high cube container offers an additional 30 cm in height. This is its only difference from the standard. However, this difference changes everything for development projects.
External Dimensions
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| Length | 3.05 m | 6.06 m | 12.19 m |
| Width | 2.44 m | 2.44 m | 2.44 m |
| Height | 2.89 m | 2.89 m | 2.89 m |
Internal Dimensions
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| Length | 2.84 m | 5.90 m | 12.03 m |
| Width | 2.35 m | 2.35 m | 2.35 m |
| Height | 2.69 m | 2.69 m | 2.69 m |
| Usable Volume | ~16 m³ | ~37 m³ | ~76 m³ |
| Maximum Load | ~20,000 kg | ~28,000 kg | ~26,500 kg |
The values in bold indicate the key differences compared to the standard container.
👉 Discover our high cube container available in 10, 20, and 40 feet.
4. Refrigerated Container Dimensions
The refrigerated container has slightly reduced internal dimensions. This is because thermal insulation and the refrigeration system occupy space on the walls. However, its external dimensions remain identical to standard containers.
External Dimensions
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| Length | 3.05 m | 6.06 m | 12.19 m |
| Width | 2.44 m | 2.44 m | 2.44 m |
| Height | 2.59 m | 2.59 m | 2.59 m |
Internal Dimensions
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| Length | 2.60 m | 5.45 m | 11.58 m |
| Width | 2.29 m | 2.29 m | 2.29 m |
| Height | 2.20 m | 2.20 m | 2.20 m |
| Usable Volume | ~12 m³ | ~28 m³ | ~60 m³ |
| Temperature Range | -25°C to +25°C | -25°C to +25°C | -25°C to +25°C |
👉 Discover our refrigerated container available in 10, 20, and 40 feet

5. Specialized Container Dimensions
Open Side Container
The open side container has the same dimensions as the standard container. Its distinctive feature is its full side opening, not its dimensions.
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| External length | 3.05 m | 6.06 m | 12.19 m |
| External width | 2.44 m | 2.44 m | 2.44 m |
| External height | 2.59 m | 2.59 m | 2.59 m |
| Side opening | Full | Full | Full |
| Usable volume | ~14 m³ | ~33 m³ | ~67 m³ |
👉 Discover our open side container available in 10, 20 and 40 feet
Open Top Container
The open top container also shares the same external dimensions as the standard one. Its loading height is, however, unlimited thanks to its removable roof.
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| External length | 3.05 m | 6.06 m | 12.19 m |
| External width | 2.44 m | 2.44 m | 2.44 m |
| External height | 2.59 m | 2.59 m | 2.59 m |
| Loading height | Unlimited | Unlimited | Unlimited |
| Maximum load | ~20,000 kg | ~28,000 kg | ~40,000 kg |
👉 Discover our open top container available in 10, 20 and 40 feet
Double Door Container
The double door container has the exact same dimensions as a standard container. Its specificity is access from both ends.
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| External length | 3.05 m | 6.06 m | 12.19 m |
| External width | 2.44 m | 2.44 m | 2.44 m |
| External height | 2.59 m | 2.59 m | 2.59 m |
| Usable volume | ~14 m³ | ~33 m³ | ~67 m³ |
| Access | Front + rear | Front + rear | Front + rear |
👉 Discover our double door container available in 10, 20 and 40 feet
6. Industrial Container Dimensions
Flat Rack Container
The flat rack container has no side walls or roof. Its loading dimensions are therefore much wider than other types.
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| Floor length | 2.85 m | 5.87 m | 12.00 m |
| Floor width | 2.23 m | 2.23 m | 2.23 m |
| Front wall height | 2.23 m | 2.23 m | 2.23 m |
| Max loading width | 2.44 m | 2.44 m | 2.44 m |
| Maximum load | ~15,000 kg | ~28,000 kg | ~40,000 kg |
👉 Discover our flat rack container available in 10, 20 and 40 feet
Tank Container
The tank container is distinguished by its capacity in liters rather than its volume in m³. Its external dimensions, however, comply with the standard ISO framework.
| Specification | 10 feet | 20 feet | 40 feet |
|---|---|---|---|
| External length | 3.05 m | 6.06 m | 12.19 m |
| External width | 2.44 m | 2.44 m | 2.44 m |
| External height | 2.59 m | 2.59 m | 2.59 m |
| Capacity | ~8,000 l | ~14,000 l | ~26,000 l |
| Tank material | Stainless steel/Aluminum | Stainless steel/Aluminum | Stainless steel/Aluminum |
👉"Discover our tank container available in 10, 20 and 40 feet
7. Full summary table of dimensions
Here is a summary table of shipping container dimensions by type and size:
| Type | Size | Ext. Length | Ext. Width | Ext. Height | Usable Volume |
|---|---|---|---|---|---|
| Standard | 10 feet | 3.05 m | 2.44 m | 2.59 m | ~14 m³ |
| Standard | 20 feet | 6.06 m | 2.44 m | 2.59 m | ~33 m³ |
| Standard | 40 feet | 12.19 m | 2.44 m | 2.59 m | ~67 m³ |
| High Cube | 10 feet | 3.05 m | 2.44 m | 2.89 m | ~16 m³ |
| High Cube | 20 feet | 6.06 m | 2.44 m | 2.89 m | ~37 m³ |
| High Cube | 40 feet | 12.19 m | 2.44 m | 2.89 m | ~76 m³ |
| Refrigerated | 10 feet | 3.05 m | 2.44 m | 2.59 m | ~12 m³ |
| Reefer | 20 feet | 6.06 m | 2.44 m | 2.59 m | ~28 m³ |
| Reefer | 40 feet | 12.19 m | 2.44 m | 2.59 m | ~60 m³ |
| Open Side | 10 feet | 3.05 m | 2.44 m | 2.59 m | ~14 m³ |
| Open Side | 20 feet | 6.06 m | 2.44 m | 2.59 m | ~33 m³ |
| Open Side | 40 feet | 12.19 m | 2.44 m | 2.59 m | ~67 m³ |
| Open Top | 10 feet | 3.05 m | 2.44 m | 2.59 m | Unlimited |
| Open Top | 20 feet | 6.06 m | 2.44 m | 2.59 m | Unlimited |
| Open Top | 40 feet | 12.19 m | 2.44 m | 2.59 m | Unlimited |
| Double Door | 10 feet | 3.05 m | 2.44 m | 2.59 m | ~14 m³ |
| Double Door | 20 feet | 6.06 m | 2.44 m | 2.59 m | ~33 m³ |
| Double Door | 40 feet | 12.19 m | 2.44 m | 2.59 m | ~67 m³ |
| Flat Rack | 10 feet | 3.05 m | 2.44 m | — | — |
| Flat Rack | 20 feet | 6.06 m | 2.44 m | — | — |
| Flat Rack | 40 feet | 12.19 m | 2.44 m | — | — |
| Tank | 10 feet | 3.05 m | 2.44 m | 2.59 m | ~8,000 l |
| Tank | 20 feet | 6.06 m | 2.44 m | 2.59 m | ~14,000 l |
| Tank | 40 feet | 12.19 m | 2.44 m | 2.59 m | ~26,000 l |

Knowing the dimensions of a shipping container is essential for the success of your project. Whether you need a compact 10-foot or a large 40-foot High Cube, Eurocontex offers the full range in 8 types and 3 sizes. All our containers comply with ISO standards and are delivered throughout the European Union.